430 904l 2201 201 Stainless Steel Sheet 202 304 316
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | Tisco Technology |
Certification: | ISO9001 |
Model Number: | 304 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1-18 Tons |
---|---|
Price: | $1,300.00/Tons |
Packaging Details: | Industry seaworthy wooden package or as customer's requirements |
Supply Ability: | 5000 Ton/Tons per Month |
Detail Information |
|||
Surface Finish: | 2B BA NO.1 NO.4 4K 8K Hairline | Standard: | JIS ASTM AISI EN DIN GB |
---|---|---|---|
Length: | 2000/2438/2500/3000/3048 Mm | Thickness: | 0.1-3mm, 3-100mm |
Width: | 1000/1219/1250/1500 Mm | Type: | Plate |
Application: | Decoration And Fabrication | Tolerance: | ±3% |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting | Steel Grade: | 301, 310S, 316L, 316, 430, 304, 304L, 904L, 2101, 2205 |
Grade: | 300 Series | Delivery Time: | 7-15 Days |
Product Name: | 304 Stainless Steel Sheet | Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Edge: | Mill Edge &Slit Edge | Packing: | PVC+waterproof Paper+wooden Case |
Technique: | Cold Rolled Hot Rolled | Sample: | Freely |
Port: | Shanghai | ||
High Light: | 0.1-3mm 3-100mm 2201 201 Stainless Steel Sheet,0.1-3mm 3-100mm 904l 201 Stainless Steel Sheet,0.1-3mm 3-100mm 430 202 stainless steel sheet |
Product Description
Item Name | Stainless steel Sheet |
Material Grade |
201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S,309S,410, 410S, 420, 430, 431, 440A,904L |
Thickness tolerance | ±0.01mm |
Length | As per requirement |
Color | Silver,black wither bright |
Application |
It is widely used in high temperature applications, medical devices, buildingmaterials, chemistry, food industry, agriculture, ship components. |
It also applies to food, beverage packaging, kitchen supplies, trains, aircraft,conveyor belts, vehicles, bolts, nuts, springs, and screen. |
|
Certification | ISO9001 |
Packing | Exportsea worthy packing with each bundle tied and protected, Or as to clients' requirements. |
Chemical composition
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.00 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Advantages of stainless steel sheet:
1. Wide Specifications Range;
2. Pure steel chemical composition;
3. Outstanding mechanical properties;
4. Good performance after welding;
5. Good shape and high precision;
6. Excellent corrosion-resistant and long service life.
Prodcut Name | Stainless steel sheet/plate |
Material | 304 |
Length | 1000mm - 120000mm |
Thickness | 0.1mm - 100mm |
Width | 1000mm - 2000mm |
Package | Waterproof Pack+Wooden Frame |











Q1. What are your company's main products ?
A1: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba Verified.
Q3. What are the advantages of your company ?
A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies. Q4.Which payment terms can you accept?
A4: We can accept the TT,Western Union now or Negotiation.
Q5. Can you provide sample ?
A5: We can provide the samll samples in stock for free, as long as you contact us.